Patient Advocacy Without the Call Center
The data layer behind our Florida guide and all 67 city pages, in one place: CMS enrollment, Census demographics, and federal shortage designations, county by county.
Coverage data 2024-2025. Plan networks change - we confirm exactly what your plan covers before any work begins.
Florida offers free Medicare counseling through SHINE, paid family caregiving via CDC+, and elder care complaint programs. Find out how each works and who to call.
Read the guideLearn how Florida's Consumer-Directed Care Plus (CDC+) program lets you hire a family member as a paid caregiver through the iBudget Medicaid waiver. Eligibility, budget, and enrollment steps for 2026.
Read the guideCounties covered by our city pages (33 counties, 4,829,434 beneficiaries). Each county links to its anchor city page.
| County | Medicare beneficiaries | Medicare Advantage share | Dual-eligible | Residents 65+ | Shortage designations |
|---|---|---|---|---|---|
| Miami-Dade County | 514,618 | 75.2% | 224,816 | 452,114 | 17 |
| Broward County | 371,601 | 64.7% | 83,013 | 342,594 | 4 |
| Palm Beach County | 365,926 | 47.8% | 47,114 | 370,797 | 6 |
| Hillsborough County | 271,382 | 61.6% | 55,950 | 221,121 | 4 |
| Pinellas County | 261,419 | 60.1% | 36,115 | 248,460 | 5 |
| Orange County | 223,001 | 60.8% | 50,393 | 183,681 | 3 |
| Lee County | 222,462 | 49.6% | 23,118 | 229,480 | 3 |
| Duval County | 191,755 | 52.6% | 35,956 | 150,870 | 5 |
| Polk County | 181,091 | 67.4% | 35,819 | 149,631 | 5 |
| Brevard County | 180,200 | 50.4% | 19,885 | 150,162 | 3 |
| Volusia County | 170,982 | 60.2% | 22,307 | 142,584 | 4 |
| Sarasota County | 164,217 | 42.8% | 10,996 | 167,531 | 1 |
| Pasco County | 150,572 | 66.6% | 23,144 | 129,661 | 1 |
| Marion County | 134,671 | 59.8% | 18,257 | 111,456 | 11 |
| Lake County | 126,072 | 56.3% | 13,628 | 106,155 | 7 |
| Manatee County | 122,626 | 48.8% | 10,330 | 117,425 | 1 |
| Collier County | 121,170 | 37.4% | 8,740 | 130,092 | 2 |
| St. Lucie County | 98,059 | 55.9% | 12,960 | 84,733 | 1 |
| Seminole County | 89,213 | 53.6% | 12,193 | 77,479 | 1 |
| Sumter County | 87,592 | 56.3% | 3,407 | 79,463 | 6 |
| Charlotte County | 80,110 | 51.8% | 6,257 | 78,873 | 1 |
| St. Johns County | 77,766 | 38.6% | 4,810 | 60,957 | 1 |
| Escambia County | 76,296 | 48.8% | 12,937 | 57,060 | 3 |
| Osceola County | 74,252 | 70.8% | 20,783 | 54,492 | 1 |
| Hernando County | 63,038 | 67% | 8,154 | 53,527 | 2 |
| Indian River County | 62,384 | 42.7% | 5,507 | 56,023 | 2 |
| Alachua County | 53,810 | 41.6% | 8,330 | 42,114 | 5 |
| Leon County | 52,959 | 60.4% | 7,013 | 42,546 | 7 |
| Martin County | 52,170 | 40.6% | 3,498 | 50,992 | 2 |
| Clay County | 51,159 | 42.4% | 5,323 | 37,541 | 3 |
| Flagler County | 47,213 | 53.9% | 3,713 | 37,833 | 0 |
| Okaloosa County | 46,397 | 34.6% | 4,785 | 35,106 | 2 |
| Bay County | 43,251 | 42.2% | 5,562 | 33,065 | 3 |
Statewide, 56.7% of beneficiaries chose Medicare Advantage in 2025. Counties above that line see more prior authorizations and more denials worth appealing; counties below it lean on Medigap rights, which in Florida follow the federal rule: one guaranteed six-month window at 65, so timing matters. About 11.4% of Florida seniors live below the poverty line, the group most likely to qualify for unclaimed help: Extra Help, the Medicare Savings Programs, and other benefits most never claim. For the full rundown, read our Florida Medicare guide: SHINE, CDC+, and elder care programs.
One dedicated advocate for the bills, appeals, appointments, and paperwork, serving every Florida county virtually, usually at $0 with Medicare.
Or start from your city: every Florida city we serve.
Learn how to use a Medicare flex card for groceries, confirm approved stores and eligible items, and fix common decline reasons with a practical troubleshooting checklist for Medicare Advantage members and caregivers.
Read more
Plain language guide to peripheral neuropathy: what it is, causes, symptoms, diagnosis, key treatments, and daily safety tips for patients and caregivers.
Read more
Learn simple Medicare Part D hacks for 2025 to cut drug costs, understand the 2,000 dollar cap, compare plans, and find Extra Help or savings programs.
Read moreSources: CMS Medicare Monthly Enrollment (2025); US Census Bureau ACS 2023 5-year; CMS Care Compare Timely & Effective Care (median ER minutes, period ending 06/30/2025); HRSA Health Professional Shortage Area designation file. Data retrieved 2026-07-31. Understood Care is an independent private advocacy service, not a government agency.